New ListingWelcome to 1000 Beck Street #270! Located in the desirable Lakeside area of Southwest Reno, this 2-bedroom, 1-bath condo offers a fantastic opportunity to create a space of your own in an established, well-maintained community. The home features a functional floor plan with comfortable living spaces and plenty of potential for a fresh cosmetic update. New carpet and paint would go a long way toward making this one shine! Enjoy the peace of mind of a secure-access building along with community amenities including a swimming pool, elevator access, mature landscaping, and inviting common areas. Conveniently located near Virginia Lake, shopping, dining, Midtown, and everyday amenities, this is a great option for an owner-occupant, downsizer, or investor looking for an affordable foothold in one of Reno?s most convenient areas. Bring your vision and make it your own!
| MLS # | 260011819 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | LPT Realty, LLC | Nick Briglia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 833 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Single Pane Windows |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Flat, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 609 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 1 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 1) | |
Price: $185,000 low | high Med: $160,450 sqft: 833 low | high Med: 677 $ / sqft: $222 low | high Med: $237 On site: 1 low | high Med: 102.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 1 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 1) | |
Price: $185,000 low | high Med: $160,450 sqft: 833 low | high Med: 677 $ / sqft: $222 low | high Med: $237 On site: 1 low | high Med: 102.5 | |