New Listing
Price Reduced ListingRemodeled, Refreshed and Ready to welcome it's new owner. This clean and inviting interior offers 3 bedrooms with a 4th bedroom/office option and 2 full bathrooms. New finishes include new carpet throughout, new paint , light fixtures and brand new dishwasher. Wood burning fireplace to keep you warm and cozy in the winter. Expansive backyard deck for relaxing and entertaining with a stubbed hot tub connection. Enclosed Dog run. Centrally located near shopping and freeway access.
| MLS # | 260011816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Chase International Carson Cit | Kristine Seward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Metal Frames, Single Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, No Interior Steps, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1627 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $440,000 low | high Med: $499,000 sqft: 1,344 low | high Med: 2,641 $ / sqft: $327 low | high Med: $205 On site: 6 low | high Med: 86.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $440,000 low | high Med: $499,000 sqft: 1,344 low | high Med: 2,641 $ / sqft: $327 low | high Med: $205 On site: 6 low | high Med: 86.5 | |