Panoramic mountain and valley views take center stage in this well-maintained Southwest Vistas home. Located in a highly desirable neighborhood, this home is set on a large, established lot with mature landscaping and abundant guest parking in the large driveway. The property offers a rare combination of location, setting, and livability. Thoughtfully cared for and move-in ready, the home features spacious and comfortable living spaces, natural light, and a floor plan designed for everyday enjoyment and entertaining. Home is 4 bedrooms + additional office with closet that can easily be converted to a 5th bedroom. Residents of Southwest Vistas enjoy an extensive network of neighborhood walking paths with a variety of terrain ranging from gentle routes to varied elevation changes for those seeking a more vigorous workout. In the neighborhood, you will also find convenient walking access to public County and Forest land located just west of the subdivision, making it easy to enjoy the natural beauty that defines Southwest Reno. Ideally located near shopping, dining, schools, healthcare, and outdoor recreation, this property combines the tranquility of an established neighborhood with the convenience of modern South Reno living. Exceptional views, pride of ownership, and a premier location make this a compelling opportunity in one of Reno's most sought-after communities.
| MLS # | 260008090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2001 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Gold | Kelli Howe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,647 |
| Story(s) | 1 |
| Zoning | LDS |
| Acreage | 1.09 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6957 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| Community Name | Southwest Vistas 4B |
| School District | Galena |
| Elementary School | Lenz |
| High School | Galena |
| Listing VS Median (in Southwest Vistas 4B) | |
Price: $1,795,000 low | high Med: $1,795,000 sqft: 3,647 low | high Med: 3,647 $ / sqft: $492 low | high Med: $492 On site: 80 low | high Med: 80 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| Community Name | Southwest Vistas 4B |
| School District | Galena |
| Elementary School | Lenz |
| High School | Galena |
| Listing VS Median (in Southwest Vistas 4B) | |
Price: $1,795,000 low | high Med: $1,795,000 sqft: 3,647 low | high Med: 3,647 $ / sqft: $492 low | high Med: $492 On site: 80 low | high Med: 80 | |
![]() | $1,800,0003356 Quilici RoadReno, NV 89511 |