Affordable double wide just right for retirement or first time home.
| MLS # | 260010928 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | Miner Realty of Nevada LLC | Alex Lopez-Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Story(s) | 1 |
| Zoning | RS5.2 |
| Acreage | 0.31 |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar |
| Appliances | Electric Oven, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Raised |
| Fencing | None |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 924 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Bunkerville |
| Zip Code | 89007 |
| Area | Clark |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89007) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,154 low | high Med: 1,154 $ / sqft: $117 low | high Med: $117 On site: 19 low | high Med: 19 | |
| State | NV |
|---|---|
| County | Clark |
| City | Bunkerville |
| Zip Code | 89007 |
| Area | Clark |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89007) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,154 low | high Med: 1,154 $ / sqft: $117 low | high Med: $117 On site: 19 low | high Med: 19 | |